6,691 people live in River North, where the median age is 32 and the average individual income is $59,786. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around River North, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dulce Neveria, Smokin' Bones BBQ, and La Sabrosita.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.01 miles | 7 reviews | 5/5 stars | |
Dining | 1.88 miles | 7 reviews | 5/5 stars | |
Dining | 0.83 miles | 8 reviews | 5/5 stars | |
Dining | 1.47 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 2.34 miles | 9 reviews | 5/5 stars | |
Dining | 2.81 miles | 5 reviews | 5/5 stars | |
Active | 1.18 miles | 7 reviews | 5/5 stars | |
Active | 4.48 miles | 29 reviews | 5/5 stars | |
Active | 4.44 miles | 6 reviews | 5/5 stars | |
Active | 1.56 miles | 61 reviews | 5/5 stars | |
Active | 0.38 miles | 27 reviews | 5/5 stars | |
Beauty | 0.53 miles | 6 reviews | 5/5 stars | |
Beauty | 4.29 miles | 5 reviews | 5/5 stars | |
Beauty | 3.37 miles | 6 reviews | 5/5 stars | |
Beauty | 3.72 miles | 9 reviews | 5/5 stars | |
Beauty | 4.15 miles | 6 reviews | 5/5 stars | |
Beauty | 3.78 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Known as the most tech-focused real estate group in the Denver area, Golden Real Estate Group is dedicated to using technology to deliver results to both buyers and sellers alike.