20,222 people live in Five Points, where the median age is 33 and the average individual income is $54,902. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Five Points, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dulce Neveria, Smokin' Bones BBQ, and Carnitas Estilo Michoacan.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.72 miles | 7 reviews | 5/5 stars | |
Dining | 2.23 miles | 7 reviews | 5/5 stars | |
Dining | 4.9 miles | 5 reviews | 5/5 stars | |
Dining | 0.45 miles | 8 reviews | 5/5 stars | |
Dining | 1.87 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 1.54 miles | 9 reviews | 5/5 stars | |
Dining | 3.12 miles | 7 reviews | 5/5 stars | |
Shopping | 0.52 miles | 19 reviews | 5/5 stars | |
Shopping | 4.77 miles | 7 reviews | 5/5 stars | |
Active | 1.28 miles | 7 reviews | 5/5 stars | |
Active | 0.96 miles | 61 reviews | 5/5 stars | |
Active | 4.47 miles | 29 reviews | 5/5 stars | |
Active | 4.13 miles | 6 reviews | 5/5 stars | |
Active | 2.4 miles | 8 reviews | 5/5 stars | |
Beauty | 0.33 miles | 6 reviews | 5/5 stars | |
Beauty | 4.28 miles | 5 reviews | 5/5 stars | |
Beauty | 3.06 miles | 9 reviews | 5/5 stars | |
Beauty | 3.25 miles | 6 reviews | 5/5 stars | |
Beauty | 4.84 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Known as the most tech-focused real estate group in the Denver area, Golden Real Estate Group is dedicated to using technology to deliver results to both buyers and sellers alike.