6,428 people live in Cherry Creek, where the median age is 53 and the average individual income is $102,641. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Cherry Creek, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Toast Box, Kosmic Blues Electric Emporium, and Manna Pilates + Health.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.44 miles | 5 reviews | 5/5 stars | |
Shopping | 4.91 miles | 5 reviews | 5/5 stars | |
Active | 4.11 miles | 5 reviews | 5/5 stars | |
Active | 2.73 miles | 10 reviews | 5/5 stars | |
Active | 2.86 miles | 5 reviews | 5/5 stars | |
Active | 2.88 miles | 5 reviews | 5/5 stars | |
Active | 2.49 miles | 12 reviews | 5/5 stars | |
Beauty | 0.33 miles | 9 reviews | 5/5 stars | |
Beauty | 3.43 miles | 6 reviews | 5/5 stars | |
Beauty | 4.63 miles | 13 reviews | 5/5 stars | |
Beauty | 2.28 miles | 7 reviews | 5/5 stars | |
Beauty | 2.28 miles | 5 reviews | 5/5 stars | |
Beauty | 3.24 miles | 6 reviews | 5/5 stars | |
Beauty | 1.47 miles | 10 reviews | 5/5 stars | |
Beauty | 1.72 miles | 6 reviews | 5/5 stars | |
Beauty | 2.1 miles | 13 reviews | 5/5 stars | |
Beauty | 0.46 miles | 8 reviews | 5/5 stars | |
Beauty | 2.22 miles | 8 reviews | 5/5 stars | |
Beauty | 1.49 miles | 10 reviews | 5/5 stars | |
Beauty | 2.47 miles | 10 reviews | 5/5 stars | |
Beauty | 2.79 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Known as the most tech-focused real estate group in the Denver area, Golden Real Estate Group is dedicated to using technology to deliver results to both buyers and sellers alike.